Aug 23 2008
Wine Cellar
| Size | #(Pnd) | Vintage, Wine, Locale | Drinking Window(s): Start, End, Source | Community Score | |
|---|---|---|---|---|---|
| 750ml | 3 | 2006 A to Z Wineworks Pinot Noir (USA, Oregon) |
2008-2011 | 86.9 (67 notes) | |
| 750ml | 6 | 2006 Argyle Pinot Noir (USA, Oregon, Willamette Valley) |
2007-2010 | 85.9 (18 notes) | |
| 750ml | 6 | 2005 Argyle Pinot Noir (USA, Oregon, Willamette Valley) |
2006-2008 | 87.1 (39 notes) | |
| 750ml | 5 | 2006 Erath Pinot Noir Oregon (USA, Oregon) |
2007-2009 | 84.7 (38 notes) | |
| 750ml | 3 | 2006 Hamacher Pinot Noir "H" (USA, Oregon, Willamette Valley) |
88.5 (3 notes) | ||
| 750ml | 3 | 2006 Montinore Estate Pinot Noir (USA, Oregon, Willamette Valley) |
2007-2009 | 85.9 (22 notes) | |
| 750ml | 3 | 2006 Raptor Ridge Pinot Noir (USA, Oregon, Willamette Valley) |
2008-2012 | 89.5 (8 notes) | |
| 750ml | 3 | 2006 St. Innocent Pinot Noir Villages Cuvée (USA, Oregon, Willamette Valley) |
2008-2011 | 88.5 (11 notes) | |
| 750ml | 3 | 2006 Willamette Valley Vineyards Pinot Noir Whole Cluster (USA, Oregon, Willamette Valley) |
2007-2008 | 89 (13 notes) | |
| TOTAL COLLECTION: 35 bottles | |||||












